Real Estate in Gunnison, Colorado - Clarke Agency logo

THE CLARKE AGENCY, INC.

Cathie Elliott, Real Estate Broker/Owner

 

separator bar

 

 

Here is some additional details for Meadow Vista South. This is a new browser window. Close this new window to get back to the previous page.

Pricing for Meadow Vista South
Lot Address Price
Lot 2 723 Andrew Lane $52,000
Lot 3 721 Andrew Lane $52,000
Lot 9 709 Andrew Lane $52,000
Lot 10 707 Andrew Lane $52,000
Lot 11 705 Andrew Lane $52,000
Lot 13 701 Andrew Lane $35,000
Lot 14 700 Andrew Lane $35,000
Lot 16 704 Andrew Lane $59,500
Lot 17 706 Andrew Lane $59,500
Lot 18 708 Andrew Lane $59,500
Lot 20 712 Andrew Lane $59,500
Lot 22 716 Andrew Lane $59,500
Lot 23 718 Andrew Lane $58,500
Lot 24 1568 Thornton Way $58,500
Lot 26 1560 Thornton Way - Townhome site $303,000
Lot 27 1561 Thornton Way $59,500
Lot 28 612 Elsa Court $64,000
Lot 29 610 Elsa Court $67,000
Lot 30 608 Elsa Court $72,000
Lot 31 607 Elsa Court $74,100
Lot 32 605 Elsa Court $71,725
Lot 33 603 Elsa Court $67,000
Lot 34 601 Elsa Court $64,000

Plat of Meadow Vista South Meadow Vista South - plat of lots
Aerial view of Meadow Vista South and Gunnison
Meadow Vista South - aerial view
City of Gunnison Preferred Alternative for West Gunnison
Meadow Vista South - Plan for West Gunnison

 

separator bar

 

 

Equal Housing Opportunity logoRealtor logo The Clarke Agency, Inc.
241 N. Main Street
P. O. Box 1067
Gunnison, CO 81230

Phone: (970) 641-0511
Fax: (970) 641-9252
Contact address